Travel Period: Now till 31 March 2020
** Black out period apply.
Destination | Economy Class (RM) | Premium Economy (RM) | Business Class (RM) |
---|---|---|---|
Perth | 1410 | - | 6100 |
Canberra | 1810 | 4200 | 6920 |
Adelaide | 2210 | - | 8210 |
Darwin | 1870 | - | 6320 |
Cairns | 1880 | - | 6930 |
Brisbane | 1870 | 5180 | 8170 |
Sydney | 1850 | 4950 | 7250 |
Melbourne | 1800 | 4900 | 7200 |
Wellington | 2670 | - | 9270 |
Auckland | 2880 | 6480 | 11730 |
Busan | 1460 | 44 | 5480 |
Seoul | 1480 | 5500 | |
Beijing | 1630 | 4750 | 7160 |
Shanghai | 1630 | 4540 | 7000 |
Hong Kong | 930 | 2430 | 4270 |
Osaka | 1450 | - | 7060 |
Tokyo | 1430 | 4030 | 6730 |
Nagoya | 1620 | - | 7070 |
Fukuoka | 1620 | - | 7070 |
Hiroshima | 1380 | - | 6630 |
London | 2750 | 7260 | 12860 |
Paris | 2650 | 6450 | 13040 |
Munich | 3560 | 7120 | 15970 |
Frankfurt | 2790 | 6480 | 14980 |
Zurich | 2640 | 6230 | 13390 |
Copenhagen | 3000 | 6200 | 15760 |
Moscow | 2970 | 7050 | 13690 |
Barcelona | 2890 | 6000 | 15090 |
Rome | 3520 | 6970 | 7830 |
Dubai | 1830 | 4130 | 16240 |
Cape Town | 3140 | 6440 | 16240 |
Johannesburg | 3140 | 6440 | 16240 |
Los Angeles | 3460 | 4560 | 15260 |
San Francisco | 3460 | 7360 | 15260 |
New Tork (JFK) | 3750 | 4650 | 19250 |
Newark | - | 4960 | 19560 |
Seattle | 3360 | 5740 | 15360 |
** price shown are all in fares inclusive of airport taxes. (Subject to airline seat availability)