Itinerary
Departures & Prices
APRIL 2020
Tour Code |
Departure | Adult (Twin) | Land Tour | Status |
04ESSC1215/20AY | 15 APR 2020 | RM12,499 | RM9,799 | SELLING |
04ESSC1218/20AY | 18 APR 2020 | RM12,499 | RM9,799 | SELLING |
04ESSC1222/20AY | 22 APR 2020 | RM12,499 | RM9,799 | SELLING |
04ESSC1226/20AY | 26 APR 2020 | RM13,099 | RM9,799 | SELLING |
04ESSC1229/20AY | 29 APR 2020 | RM12,499 | RM9,799 | SELLING |
Day |
Flight Code | From | To | Departure | Arrival |
D1 | AY 132 | SIN | HEL | 2325 | 0615+1 |
D2 | AY 132 | HEL | ARN | 755 | 755 |
D12 | AY 132 | CPH | HEL | 2015 | 2250 |
D12 | AY 132 | HEL | SIN | 2355 | 1630+1 |
MAY 2020
Tour Code |
Departure | Adult (Twin) | Child | Status |
05ESSC1203/20AY | 07 May 2020 | RM12,499 | RM9,799 | SELLING |
05ESSC1203/20AY | 13 May 2020 | RM12,499 | RM9,799 | SELLING |
05ESSC1203/20AY | 16 May 2020 | RM12,499 | RM9,799 | SELLING |
05ESSC1203/20AY | 20 May 2020 | RM13,099 | RM9,799 | SELLING |
05ESSC1203/20AY | 27 May 2020 | RM12,799 | RM9,799 | SELLING |
Day |
Flight Code | From | To | Departure | Arrival |
D1 | AY 132 | SIN | HEL | 2325 | 0615+1 |
D2 | AY 132 | HEL | ARN | 755 | 755 |
D12 | AY 132 | CPH | HEL | 2015 | 2250 |
D12 | AY 132 | HEL | SIN | 2355 | 1630+1 |
JUNE 2020
Tour Code |
Departure | Adult (Twin) | Child | Status |
06ESSC1203/20AY | 03 Jun 2020 | RM12,799 | RM9,799 | SELLING |
06ESSC1205/20AY | 05 Jun 2020 | RM12,799 | RM9,799 | SELLING |
06ESSC1211/20AY | 11 Jun 2020 | RM12,799 | RM9,799 | SELLING |
Day |
Flight Code | From | To | Departure | Arrival |
D1 | AY 132 | SIN | HEL | 2325 | 0615+1 |
D2 | AY 132 | HEL | ARN | 755 | 755 |
D12 | AY 132 | CPH | HEL | 2015 | 2250 |
D12 | AY 132 | HEL | SIN | 2355 | 1630+1 |
IMPORTANT NOTE
The sequence of the itinerary, meals and hotel arrangement are subject to the final adjustment of the local ground operator and flight schedule is subject to airline in use.
DISCLAIMER Images featured are for provisional purpose only. We reserve the right to alter the sequence or change or amend the itinerary if necessary, with or without prior notice. The above information is correct at the time of printing and for references only. All flight and hotel are provisional and will be subject to final confirmation. *Term and conditions apply when you purchase this full package / ground tour, kindly please refer to the term and conditions at the back page of invoice, separate document attached.
Trip Inclusive
- Return economy air fare.
- Accommodations (As per itinerary)
- Tours and sightseeing entrance fees as specified in the itinerary
- Meals as per itinerary
- Airport & Fuel Taxes (Subject to changes).
- Tipping / Gratuities for Tour Leader, Tour guide and Driver
Trip Excluded
- Porterage service at hotel / airport
- All Personal Expenses and other items not mentioned in the program
- Any other entrance fees and extra meals & drink not mentioned in the program.
- Excess baggage fees.
- Travel insurance
Trip Inclusive
- Sequence of itinerary may change due to limitation of glass igloos, domestic flights or weather conditions
- Lapland Hotels has no star grading – equivalent will be provided
- Weather condition in Lapland is very unpredictable, roads and attractions may close at short notice, we will proceed with the alternative routings in such scenarios based on the best possible situation.
- Passenger may choose to opt to use a bus for further and longer hunting Northern Lights duration, this has to be agreed by the whole group and informed 3 days before. The costs will be shared equally amonth the group members.
- Some accommodations may not have specific twin or double room types
- Clients are advise to understand the T&C before sign up any offered packages